Long Range BPCR Match Results
June 7th and 8th, 2008 at the Golden Spike Buffalo Range
Shooter Grizzly Match Ctr Hits Place Creedmoor Match Ctr Hits Place Buffalo Match Place Total Score Place
Jim Smith 54 2 1 39 11 1 9 8 102 1
John Rockwell 49 2 4* 37 11 2 11 4 97 2
Kim Stevenson 46 3 6 31 9 3 10 6 87 3
Daryl Butler 51 2 2 23 5 9 8 9 82 4
Terry Phillips 49 2 3* 20 4 11 12 3*** 81 5
Randy Wright 40 0 12* 27 5 5** 10 7 77 6
Roger Porter 35 1 17* 26 5 6** 12 2*** 73 7
Bill Flint 42 1 9 15 2 17** 4 20 67 8
Ken Meyers 48 1 5 11 2 22** 8 10 67 9
Glen Vernon 41 0 10 11 2 23** 11 5 63 10
Dean Becker 36 0 15 19 2 12 8 12 63 11
Ray Carsey 45 2 7 16 2 15 2 24 63 12
Kevin McDonald 39 0 13 15 2 18** 8 11 62 13
Ed Owens 30 1 23* 24 6 8 7 14 61 14
Wes Bayles 24 0 26 25 7 7 4 22 62 15
Ron Bell 30 1 21* 21 4 10 7 13 58 16
Gary Nelson 40 0 11* 8 0 26 5 17 54 17
Dave Ostic 35 0 19* 18 3 13 1 26 54 18
Dan Fernandez 26 1 25 14 1 20 13 1 53 19
Steve Broffel 28 1 24 13 3 21 5 19 54 20
Brad Stevenson 37 1 14 31 8 4 4 21 55 21
Jim Secrist 35 1 16* 15 3 16** 5 18 41 22
Dan Bock 30 1 22* 9 2 25 2 25 41 23
Don Spring 17 1 29 17 3 14 6 16 40 24
Reynold Brown 21 1 28 10 2 24 6 15 37 25
Gary Flint 16 0 30 15 2 19** 3 23 34 26
Dean Lindley 23 2 27 7 0 27** 1 27 31 27
Rex Barton 2 0 31 7 0 28** 1 28 10 28
Brian Kneedy 44 2 8 DNP 0 DNP DNP DNP 44 29
Rod Larkin 35 0 18* DNP 0 DNP DNP DNP 35 30
Lynn Kneedy 32 0 20 DNP 0 DNP DNP DNP 32 31
DNP = Did Not Participate
* All ties were broken by center hits, then by the 200yd off-hand scores.
**Ties broken in the Creedmoor Match by center hits, then by the Grizzly score.
***Ties in the first three places were broken in the Buffalo Match by Shoot-off,
****All ties were broken by the Buffalo Match score, then by the Creedmoor Score.