Long Range BPCR Match Results
September 22nd and 23rd, 2007 at the Golden Spike Buffalo Range
Shooter Grizzly Match Ctr Hits Place Creedmoor Match Ctr Hits Place Buffalo Match Place Total Score Place
John Rockwell 43 1 3 42 18 1 13 2 98 1
Dan Fernandez 37 2 5 32 9 2 10 5 79 2****
Glen Vernon 47 3 2 24 6 7** 8 9 79 3****
Kevin McDonald 34 1 8* 27 8 6 15 1 76 4
Dean Becker 35 0 7 28 6 5 8 8 71 5
Kim Stevenson 36 1 6 24 4 8** 10 6 70 6
Roger Porter 38 2 4 23 7 9 7 10 68 7
Jon Spencer 32 0 12 21 4 10 7 11 60 8
Dale Slater 33 1 10 18 4 12 7 12 58 9
Dave Ostic 31 0 13 16 4 14 10 7 57 10
Gary Nelson 34 1 9 16 3 15 4 14 54 11
Ron Bell 29 1 14 13 2 16 11 4 53 12
Reynold Brown 33 0 11 11 0 17 7 13 51 13
Jim Smith 49 1 1 DNP DNP DNP 49 14
Terry Phillips DNP DNP   29 8 3** 12 3 41 15
Ed Owens DNP DNP   29 6 4** DNP   29 16
Jess Becker 14 0 15 9 1 18 1 17 24 17
Bob Casper DNP DNP 20 4 11 1 16 21 18
Wes Bayles DNP DNP   17 3 13 2 15 19 19
DNS = Did Not Shoot
* All ties were broken by center hits, then by the 200yd off-hand scores.
**Ties broken in the Creedmoor Match by center hits, then by the Grizzly score.
***All ties were broken in the Buffalo Match by Shoot-off,
then by the 200yd off-hand scores.
****All ties were broken by the Buffalo Match score, then by the Creedmoor Score.