Long Range BPCR Match Results
June 2nd and 3rd, 2007 at the Golden Spike Buffalo Range
Shooter Grizzly Match Ctr Hits Place Creedmoor Match Ctr Hits Place Buffalo Match Place Total Score Place
Jim Smith 58 2 1 45 16 1 15 1 118 1
Terry Phillips 51 5 2* 44 17 2** 14 3*** 109 2
John Rockwell 49 2 4 44 16 3** 14 2*** 107 3
Bruce Johnson 44 3 7 38 13 4 13 5 95 4
Ken Meyers 51 3 3* 27 4 8 11 6 89 5
Dennis Wiley 42 0 9 35 11 6 10 7*** 87 6
Ed Owens 45 1 6 24 6 9** 14 4*** 83 7****
Roger Mower 38 1 12* 36 13 5 9 11 83 8****
Alan Barkdoll 45 3 5 16 3 15** 10 8*** 71 9
Kevin McDonald 35 0 14 28 8 7 6 15 69 10
Dean Becker 38 4 11* 19 2 14 6 16 63 11****
Steve Broffel 43 2 8 14 3 20** 6 17 63 12****
Roger Porter 30 2 17 23 5 11 9 12 62 13
Jim Nageotte 41 0 10 13 2 21 7 14 61 14****
Gary Nelson 37 2 13 20 4 12** 4 19 61 15****
Judy Wiley 30 0 19 15 3 17** 10 9*** 55 16
Ed Smith 35 0 15 8 1 25 8 13 51 17****
Bill Flint 33 1 16 16 1 16** 2 23*** 51 18****
Ron Bell 30 0 20 14 4 19** 5 18 49 19
Reynold Brown 26 0 22 20 4 13** 2 22*** 48 20
Jim Secrist 19 0 24 24 6 10** 3 20*** 46 21
Gary Flint 22 0 23 15 2 18** 3 21*** 40 22****
Jon Spencer 30 0 18* 9 0 24 1 25 40 23****
Dean Lindly 27 2 21 11 2 22 1 24 39 24
Murray Cannon DNS   10 1 23 10 10*** 20 25
Shannon Secrist DNS   7 2 26 1 26 8 26
DNS = Did Not Shoot
* All ties were broken by center hits, then by the 200yd off-hand scores.
**Ties broken in the Creedmoor Match by center hits, then by the Grizzly score.
***All ties were broken in the Buffalo Match by Shoot-off,
then by the 200yd off-hand scores.
****All ties were broken by the Buffalo Match score, then by the Creedmoor Score.